» Date | Player Name | Country | ![]() | ![]() | Type |
---|---|---|---|---|---|
7/23/10 | Defender | ![]() | Bari | Parma | Loan |
7/23/10 | Defender | ![]() | Atletico de Madrid | Deportivo | Full Ownership |
7/23/10 | Defender | ![]() | Sunderland | Wigan Athletic | Full Ownership |
7/22/10 | Midfielder | ![]() | Chievo | Napoli | Loan |
7/22/10 | Midfielder | ![]() | Newcastle | Everton | Free Transfer |
7/22/10 | Midfielder | ![]() | Levante | Deportivo | Free Transfer |
7/22/10 | Defender | ![]() | Xerez | Valencia | Free Transfer |
7/21/10 | Defender | ![]() | Genoa | Almeria | Full Ownership |
7/21/10 | Defender | ![]() | Hamburger SV | Schalke 04 | Full Ownership |
7/21/10 | Defender | ![]() | Inter | Genoa | Co-Ownership |
7/20/10 | Striker | ![]() | Genoa | Inter | Co-Ownership |
7/20/10 | Striker | ![]() | Genoa | Milan | Co-Ownership |
7/20/10 | Midfielder | ![]() | Genoa | Milan | Co-Ownership |
7/20/10 | Defender | ![]() | Milan | Genoa | Full Ownership |
7/20/10 | Striker | ![]() | Genoa | Milan | Co-Ownership |
7/19/10 | Midfielder | ![]() | Liverpool | Chelsea | Free Transfer |
7/19/10 | Midfielder | ![]() | Villarreal | West Bromwich | Loan |
7/17/10 | Striker | ![]() | Napoli | Palermo | Loan |
7/17/10 | Midfielder | ![]() | Almeria | Barcelona | Full Ownership |
7/16/10 | Midfielder | ![]() | Barcelona | Sevilla | Full Ownership |
7/16/10 | Defender | ![]() | Bari | Bologna | Loan |
7/16/10 | Defender | ![]() | Portsmouth | Stoke | Loan |
7/16/10 | Defender | ![]() | Hamburger SV | FC Nürnberg | Full Ownership |
7/16/10 | Striker | ![]() | West Ham | Portsmouth | Co-Ownership |
7/16/10 | Midfielder | ![]() | Malaga | Lazio | Full Ownership |
7/15/10 | Midfielder | ![]() | Real Madrid | Getafe | Full Ownership |
7/15/10 | Goalkeeper | ![]() | Wigan Athletic | Bolton | Loan |
7/15/10 | Striker | ![]() | Valencia | Mallorca | Full Ownership |
7/15/10 | Defender | ![]() | Tenerife | Espanyol | Free Transfer |
7/15/10 | Defender | ![]() | FC Nürnberg | Bayer | Loan |
7/14/10 | Midfielder | ![]() | Bari | Juventus | Full Ownership |
7/14/10 | Midfielder | ![]() | Parma | Espanyol | Free Transfer |
7/14/10 | Striker | ![]() | NY Red Bulls | Barcelona | Full Ownership |
7/13/10 | Defender | ![]() | Palermo | Milan | Co-Ownership |
7/13/10 | ![]() | Bologna | Cagliari | Free Transfer | |
7/12/10 | Goalkeeper | ![]() | Stoke | Everton | Free Transfer |
7/12/10 | Midfielder | ![]() | Getafe | Real Madrid | Full Ownership |
7/10/10 | Defender | ![]() | FC St. Pauli | Schalke 04 | Loan |
7/9/10 | Midfielder | ![]() | Livorno | Siena | Loan |
7/9/10 | Striker | ![]() | Bologna | Genoa | Co-Ownership |
7/9/10 | Midfielder | ![]() | Espanyol | Napoli | Loan |
7/9/10 | Midfielder | ![]() | Levante | Malaga | Loan |
7/9/10 | Striker | ![]() | Toronto FC | Chivas USA | Free Transfer |
7/9/10 | ![]() | Zaragoza | Napoli | Full Ownership | |
7/9/10 | Midfielder | ![]() | Espanyol | Napoli | Loan |
7/8/10 | Midfielder | ![]() | Siena | Genoa | Loan |
7/8/10 | Midfielder | ![]() | Stoke | Portsmouth | Free Transfer |
7/8/10 | Defender | ![]() | VfL Wolfsburg | Palermo | Full Ownership |
7/7/10 | Midfielder | ![]() | Sporting de Gijon | Villarreal | Free Transfer |
7/6/10 | Defender | ![]() | FC Kaiserslautern | VfL Wolfsburg | Loan |
skip to main |
skip to sidebar
NOTHING IS IMPOSSIBLE FOR US TO MAKE A GOOD BLOG...
CONTANTS
SMK DABB

Friday, July 23, 2010
TRANFER ZONE ! AHAD UPDATE BALEK
IKUT SAJA
Labels
- YEAH (1)
Blog Archive
-
►
2011
(1)
- ► 01/23 - 01/30 (1)
-
▼
2010
(101)
- ► 12/26 - 01/02 (1)
- ► 11/28 - 12/05 (1)
- ► 11/07 - 11/14 (1)
- ► 08/29 - 09/05 (2)
- ► 07/25 - 08/01 (8)
- ▼ 07/18 - 07/25 (14)
- ► 07/11 - 07/18 (16)
- ► 07/04 - 07/11 (8)
- ► 06/27 - 07/04 (10)
- ► 06/20 - 06/27 (24)
- ► 06/13 - 06/20 (10)
- ► 06/06 - 06/13 (6)
BUDAKDABB COPERATION. Powered by Blogger.
Followers
About Me
Labels
- YEAH (1)
HTML Script
HTML Script/Java
0 comments:
Post a Comment